Performance Updates
Want to track the performance of this manager?
Click the button below to sign up to receive monthly performance updates by email.
Track ManagerInvest Today
Want more information on investing with this manager?
If you are interested in investing in one of Tony Mitchell's funds. Click the link below to get started.
Invest TodayINCEPTION (10/20/2000)
20 YRS
AVG. ANNUAL RETURN
16.53%
S&P RETURN
6.02%
(APMIF) APM Internet Fund
APMIF Growth of $10,000
APMIF Model*
APMIF Composite
S&P 500 (TR)
*Model Data Transitioned to FOLIOfn on 06/12/2018
APMIF Model Month By Month (As Of: 07/02/2020)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | APMIF YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0.15% | -5.21% | -12.45% | 15.58% | 4.98% | 0.80% | 0.95% | - | - | - | - | - | 2.61% | -2.13% |
2019 | 17.58% | 1.92% | 1.90% | 5.61% | -6.16% | 6.59% | 4.73% | -4.93% | -1.83% | 1.97% | 6.54% | 5.32% | 44.26% | 31.49% |
2018 | 11.11% | -2.30% | -4.37% | 1.16% | 8.23% | 0.54% | -0.07% | 7.38% | -0.64% | -11.55% | 1.49% | -11.51% | -3.19% | -4.38% |
2017 | 5.26% | 4.21% | 0.40% | 2.70% | 0.67% | 2.30% | 3.99% | 2.93% | 0.83% | 3.62% | 0.46% | -0.85% | 29.75% | 21.83% |
2016 | -9.30% | 0.67% | 10.22% | 0.41% | 0.45% | 0.10% | 10.74% | 6.19% | 2.67% | -3.49% | 5.56% | 1.10% | 26.38% | 11.96% |
2015 | -3.54% | 10.57% | -1.22% | -5.54% | -0.31% | 0.13% | -2.23% | -3.67% | -3.87% | 13.88% | -1.87% | -0.93% | -0.41% | 1.38% |
2014 | -7.55% | 10.96% | -3.98% | 4.70% | 8.60% | -0.48% | 2.75% | 4.88% | -4.23% | -5.30% | 0.70% | -4.62% | 4.63% | 13.69% |
2013 | -7.98% | -1.90% | 0.27% | 0.41% | 7.08% | -6.80% | 11.33% | 7.45% | 1.60% | 7.30% | 9.10% | -0.97% | 27.79% | 32.39% |
2012 | 13.30% | 18.38% | 11.26% | -0.94% | -6.16% | 1.89% | 2.90% | 4.84% | 0.71% | -9.91% | 2.48% | -8.07% | 30.33% | 16.00% |
2011 | 4.69% | 3.89% | 1.96% | 2.65% | -2.59% | -3.11% | 10.77% | -1.85% | -6.44% | 8.70% | -5.92% | 3.13% | 15.24% | 2.11% |
2010 | -7.97% | 8.53% | 13.46% | 8.45% | -8.33% | -4.43% | 8.58% | 0.17% | 17.39% | 7.65% | 4.07% | 3.09% | 58.77% | 15.06% |
2009 | -0.04% | 2.63% | 12.67% | 26.65% | 8.16% | 3.92% | 16.71% | 5.27% | 8.34% | -0.36% | 12.87% | 5.15% | 159.01% | 26.46% |
2008 | -24.93% | -4.90% | 8.88% | 18.49% | 5.29% | -13.04% | -3.84% | 1.38% | -30.10% | -14.06% | -7.25% | -5.46% | -56.70% | -37.00% |
2007 | 1.24% | 0.74% | 5.18% | 6.57% | 14.55% | 2.76% | 1.47% | 4.53% | 8.24% | 16.78% | -2.64% | 5.34% | 85.04% | 5.49% |
2006 | 4.67% | -5.59% | -2.88% | 2.42% | -7.56% | -3.40% | 6.91% | 5.05% | 8.15% | 4.71% | 6.77% | -3.99% | 14.44% | 15.79% |
2005 | -0.71% | 3.39% | -6.83% | -12.71% | 8.15% | -0.70% | 8.58% | 1.51% | 6.72% | -1.87% | 9.77% | 2.21% | 16.10% | 4.91% |
2004 | 8.58% | -2.38% | 2.01% | -3.22% | -0.20% | 4.91% | -9.83% | -0.92% | 3.90% | 6.14% | 16.21% | 0.04% | 25.51% | 10.88% |
2003 | -1.82% | -4.50% | -7.13% | 16.00% | 12.48% | 0.03% | 6.54% | 5.95% | -5.98% | 9.50% | -0.27% | 9.00% | 43.57% | 28.68% |
2002 | 3.19% | -5.85% | 3.80% | -0.49% | -1.97% | -7.12% | -2.92% | 0.42% | -2.32% | 6.70% | 8.61% | -54.50% | -54.12% | -22.10% |
2001 | 63.16% | -21.96% | 4.62% | 21.12% | 17.25% | 37.08% | -5.47% | 12.14% | -5.69% | 3.82% | 2.77% | 3.66% | 186.72% | -11.89% |
2000 | - | - | - | - | - | - | - | - | - | -6.94% | -43.20% | -12.52% | -53.76% | -5.26% |
Returns greater than 5%
Returns less than -5%
APMIF Composite Month By Month (As Of: 12/31/2019)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | APMIF YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 17.59% | 1.90% | 1.81% | 5.67% | -6.63% | 6.51% | 4.69% | -4.92% | -1.81% | 1.98% | 6.63% | 5.36% | 43.58% | 31.49% |
2018 | 11.32% | -2.06% | -4.20% | 1.33% | 8.41% | 2.25% | -0.07% | 7.48% | -0.70% | -11.53% | 1.48% | -11.52% | -0.60% | -4.38% |
2017 | 5.42% | 4.05% | 0.62% | 2.66% | 0.94% | 2.48% | 4.18% | 2.83% | 0.95% | 3.80% | 0.16% | -0.70% | 30.87% | 21.83% |
2016 | -8.91% | 0.86% | 10.30% | 0.45% | 0.65% | 0.31% | 10.81% | 6.33% | 2.79% | -3.22% | 5.26% | 1.51% | 28.72% | 11.96% |
2015 | -3.39% | 10.73% | -1.03% | -5.35% | -0.13% | 0.37% | -1.95% | -3.50% | -3.64% | 14.05% | -1.68% | -0.67% | 2.01% | 1.38% |
Returns greater than 5%
Returns less than -5%
**The S&P return represents the same partial year performance period as the composite.
APMIF Top 5 Holdings (As Of: 07/06/2020)
Symbol | Name | % Fund |
---|---|---|
FB | FACEBOOK INC CL A | 11.55% |
CSCO | CISCO SYS INC | 6.70% |
GM | GENERAL MTRS CO COM | 5.99% |
AMD | ADVANCED MICRO DE... | 5.87% |
T | AT&T INC COM | 5.75% |
Total | 35.86% |